Put up to three destinations side by side: entry type, fees, processing time, number of documents, flights and the best period.
| Criterion | |||
|---|---|---|---|
| Entry type | Visa-free | Visa-free | e-Visa |
| Length of stay | 90 days | 60 days | Depends on the visa granted |
| Visa fee | Free | Free | Depends on who files the application |
| Processing time | None | None | Apply before you leave |
| Documents to provide | 3 documents | 3 documents | 6 documents |
| From Lomé | Direct flight | Direct flight | With a stopover |
| Airlines | Royal Air Maroc | ASKY Airlines, Ethiopian Airlines | Ethiopian Airlines |
| Currency | Dirham (MAD) | Kenyan shilling (KES) | Dirham (AED) |
| Best season |
Ordinary Togolese passport. Each rule comes from the source cited on the country sheet.
Number of destinations reachable without a prior visa (visa-free or visa on arrival), according to Passport Index data of 17 February 2026.
Checked, dated visa information, wherever you travel.